6012-4113737
 
zypoh@zhuoyuercs.com

 1

Share:


SO Series


Model
Inside Dimension (WxDxH)(cm) Outside Dimension (WxDxH)(cm) Power (KVA) 60 Hz AC Tray Supporter Door
SO-1 45X40X40 78x60x99 3 220V 1PH 4 1
SO-2 60x50x60 93x70x125 4 220V 1PH 6 1
SO-3 60x50x90 93x70x155 5 220V 1PH 9 1
SO-4 80x60x100 113x80x165 7 220V 3PH 10 1
SO-5 100x60x100 159x80x169 9 220V 3PH 10 2
SO-6 120x60x100 179x80x169 10 220V 3PH 10 2
SO-7 140x60x120 199x80x191 14 220V 3PH 12 2
SO-8 160x80x140 228x102x222 18 220V 3PH 14 2
SO-9 180x100x140 248x122x229 24 220V 3PH 14 2
SO-10 180x140x140 248x162x229 28 220V 3PH 14 2

FEATURES:

  1. Complete series suitable for baking various products.
  2. Offer the best ventilation capacity to meet production process need.
  3. Use silicon packing instead of asbestos packing for wholesome environment.
  4. Exterior material is SS 41# steel with baked paint; interior's is stainless steel or steel baked paint can be chosen.


 Inquiry - SO Series